ANSI Code | M90-M140
|
Lamp Type | 100 MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A5340T
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 10 MFD
|
Capacitor Catalog Number | 7C100M30RA
|
Capacitor Requirements | 300V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 480
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 0.55 A
|
Input Current (Starting) | 0.3 A
|
Input Current (Short Circuit) | 0.24-0.36 A
|
Secondary Short Circuit Current | 1.35-1.65 A
|
Constant Wattage Deviation | 12%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 260
V
|
Input Current (Operating) (Nom) | 0.3 A
A
|
Input Power (Nom) | 132
W
|
Rated Lamp Watts | 100
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 25'
|
Recommended Fuse Value | 2 A
|
Open Circuit Voltage Test (Volts) | 234-286
V
|
|
Approbation Marks | RoHS Compliant
|
CSA certificate
|
Temperature Marking | C
|
|
UL Recognized | Yes
|
|
Hipot Test (1 Minute) | 2000
V
|
|
Hipot Test (2 Seconds) | 2500
V
|
|
UL Insulation Class | H(180°C)
|
|
UL Temperature Code | 1029C
|
Order product name | CORE & COIL HID 71A5340500DT
|
EAN/UPC - Product | 781087094099
|
Order code | 71A5340500DT
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 6
|
Material Nr. (12NC) | 913700532809
|
Net Weight (Piece) | 2.627
kg
|