ANSI Code | M90-M140
|
Lamp Type | 100 MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A5390
|
Core Size | 3 X 4 (2 LW)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 12 MFD
|
Capacitor Catalog Number | 7C120M30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 2.5/1.5/1.3/1.12 A
|
Input Current (Starting) | 1.24/0.54/0.45/0.4 A
|
Input Current (Short Circuit) | 0.63-0.95/0.43-0.65/0.37-0.55/0.29-0.44 A
|
Secondary Short Circuit Current | 1.35-1.7 A
|
Constant Wattage Deviation | 12%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 260
V
|
Input Current (Operating) (Nom) | 1.15/0.66/0.58/0.5 A
A
|
Input Power (Nom) | 129
W
|
Rated Lamp Watts | 100
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 20'
|
Recommended Fuse Value | 10/5/5/4 A
|
Open Circuit Voltage Test (Volts) | 240-300
V
|
||
Approbation Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | B/B/A/A
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029B
|
Order product name | CORE & COIL HID 71A5390001D
|
EAN/UPC - Product | 781087017838
|
Order code | 71A5390001D
|
Local order code | 192922
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700533009
|
Net Weight (Piece) | 2.541
kg
|