ANSI Code | M98-M143
|
Lamp Type | 70W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A5292
|
Core Size | 3 X 4 (2 LW)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 8 MFD
|
Capacitor Catalog Number | 7C080L30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.25
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 1.66/0.97/0.83/0.73 A
|
Input Current (Starting) | 0.71/0.41/0.4/0.3 A
|
Input Current (Short Circuit) | 0.65-0.98/0.4-0.6/0.32-0.49/0.29-0.44 A
|
Secondary Short Circuit Current | 1.03-1.26 A
|
Constant Wattage Deviation | 7%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 255
V
|
Input Current (Operating) (Nom) | 0.85/0.49/0.42/0.37 A
A
|
Input Power (Nom) | 92
W
|
Rated Lamp Watts | 70
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 15'
|
Recommended Fuse Value | 4/3/2/2 A
|
Open Circuit Voltage Test (Volts) | 230-280
V
|
|||
Approbation Marks | ULR
|
CSA certificate
|
NOM certificate
|
RoHS Compliant
|
Temperature Marking | A/A/A/A
|
|||
UL Recognized | Yes
|
|||
Hipot Test (1 Minute) | 2000
V
|
|||
Hipot Test (2 Seconds) | 2500
V
|
|||
UL Insulation Class | H(180°C)
|
|||
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID 71A5292500DML
|
EAN/UPC - Product | 781087049877
|
Order code | 71A5292500DML
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 913710486510
|
Net Weight (Piece) | 2.346
kg
|