ANSI Code | M139
|
Lamp Type | 70W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | HX-HPF
|
Ballast Type | Magnetic HID
|
Base Model | 71A52A1
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 8 MFD
|
Capacitor Catalog Number | 7C080L30RA
|
Capacitor Requirements | 280V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.25
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/277/347
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 1.9/0.8/0.65 A
|
Input Current (Starting) | 1.05/0.45/0.38 A
|
Input Current (Short Circuit) | 0.85-1.25/0.35-0.56/0.3-0.45 A
|
Secondary Short Circuit Current | 1.1-1.4 A
|
Constant Wattage Deviation | 7%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 255
V
|
Input Current (Operating) (Nom) | 0.81/0.35/0.28 A
A
|
Input Power (Nom) | 94
W
|
Rated Lamp Watts | 70
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 5'
|
Recommended Fuse Value | 4/2/2 A
|
Open Circuit Voltage Test (Volts) | 230-280
V
|
||
Approbation Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | A/A/A
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 1500
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID 71A52A1510D
|
EAN/UPC - Product | 781087066584
|
Order code | 71A52A1510D
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 6
|
Material Nr. (12NC) | 913710655502
|
Net Weight (Piece) | 2.355
kg
|