ANSI Code | M102-M142
|
Lamp Type | 150 MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | SUPER-CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A5493
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI501-J4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 16 MFD
|
Capacitor Requirements | 300V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 2.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 1.98/1/0.95/0.81 A
|
Input Current (Starting) | 0.7/0.39/0.37/0.31 A
|
Input Current (Short Circuit) | 0.33-0.5/0.17-0.26/0.16-0.24/0.15-0.22 A
|
Secondary Short Circuit Current | 1.9-2.35 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1.0
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 217
V
|
Input Current (Operating) (Nom) | 1.64/0.92/0.85/0.73 A
A
|
Input Power (Nom) | 190
W
|
Rated Lamp Watts | 150
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Tandem Wiring Configuration Allowed | No
|
Through Wiring Configuration Allowed | No
|
Max Ballast-Lamp Distance Remote Wiring | 5'
|
Recommended Fuse Value | 5/2.5/2/2 A
|
Housing Material | NA
|
Housing | NA
|
Housing Dimensions | NA
|
Open Circuit Voltage Test (Volts) | 195-239
V
|
||
EMC Immunity Standard | NA
|
||
Approbation Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | D/C/D/C
|
||
Sound Rating | NA
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 1500
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029D
|
Order product name | CORE & COIL HID 71A5493520D
|
EAN/UPC - Product | 781087076972
|
Order code | 71A5493520D
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 4
|
Material Nr. (12NC) | 913710692702
|
Net Weight (Piece) | 3.534
kg
|