ANSI Code | M137-M152
|
Lamp Type | 175W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | SUPER-CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A5593
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 11 MFD
|
Capacitor Catalog Number | 7C110M40
|
Capacitor Requirements | 370V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 1.9/1.05/0.9/0.8 A
|
Input Current (Starting) | 0.7/0.75/0.65/0.55 A
|
Input Current (Short Circuit) | 0.4-0.7/0.22-0.35/0.2-0.35/0.17-0.32 A
|
Secondary Short Circuit Current | 1.6-1.95 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 275
V
|
Input Current (Operating) (Nom) | 1.8/1.05/0.9/0.8 A
A
|
Input Power (Nom) | 208
W
|
Rated Lamp Watts | 175
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 5/3/3/3 A
|
Open Circuit Voltage Test (Volts) | 250-300
V
|
||
Approbation Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | C/C/C/C
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029C
|
Order product name | CORE & COIL HID 71A5593001D
|
EAN/UPC - Product | 781087120798
|
Order code | 71A5593001D
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700503051
|
Net Weight (Piece) | 3.634
kg
|