ANSI Code | M58
|
Lamp Type | 250W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A57H0A
|
Core Size | 4 1/4 x 4 3/4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | NA
|
Ignitor Temperature Rating | NA
|
Capacitor Value | 15 MFD
|
Capacitor Catalog Number | 7C150P40R
|
Capacitor Requirements | 400V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 127/220
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 2.35/1.4 A
|
Input Current (Starting) | 2/1.15 A
|
Input Current (Short Circuit) | 1.9-2.9/1.1-1.7 A
|
Secondary Short Circuit Current | 2.25-2.75 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 300
V
|
Input Current (Operating) (Nom) | 2.6/1.5 A
A
|
Input Power (Nom) | 295
W
|
Rated Lamp Watts | 250
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | Determined by AWG used
|
Recommended Fuse Value | 8/5 A
|
Open Circuit Voltage Test (Volts) | 270-330
V
|
|
Approbation Marks | NOM certificate
|
RoHS Compliant
|
Temperature Marking | A/A
|
|
UL Recognized | Yes
|
|
Hipot Test (1 Minute) | 2000
V
|
|
Hipot Test (2 Seconds) | 2500
V
|
|
UL Insulation Class | H(180°C)
|
|
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID 71A57H0500DMLA
|
EAN/UPC - Product | 781087084526
|
Order code | 71A57H0500DMLA
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 913701113102
|
Net Weight (Piece) | 5.339
kg
|