ANSI Code | M138-M153
|
Lamp Type | 250W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | SUPER-CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A5792XEE
|
Core Size | 4 1/4 x 4 3/4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 17 MFD
|
Capacitor Catalog Number | 7C170P40
|
Capacitor Requirements | 330V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 1.45/0.81/0.74/0.63 A
|
Input Current (Starting) | 1.74/1.0/0.88/0.77 A
|
Input Current (Short Circuit) | 1.55-2.32/0.88-1.33/0.76-1.15/0.67-1.0 A
|
Secondary Short Circuit Current | 2.42-2.96 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 275
V
|
Input Current (Operating) (Nom) | 2.52/1.44/1.26/1.1 A
A
|
Input Power (Nom) | 277
W
|
Rated Lamp Watts | 250
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 8/5/5/3 A
|
Open Circuit Voltage Test (Volts) | 254-308
V
|
|||
Approbation Marks | ULR
|
CSA certificate
|
EISA
|
RoHS Compliant
|
Temperature Marking | A/A/A/A
|
|||
UL Recognized | Yes
|
|||
Hipot Test (1 Minute) | 1500
V
|
|||
Hipot Test (2 Seconds) | 2500
V
|
|||
UL Insulation Class | H(180°C)
|
|||
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID 71A5792500DXEE
|
EAN/UPC - Product | 781087089231
|
Order code | 71A5792500DXEE
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 4
|
Material Nr. (12NC) | 913701116202
|
Net Weight (Piece) | 6.283
kg
|