ANSI Code | M138-M153
|
Lamp Type | 250W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | SUPER-CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A57N2
|
Core Size | 4 1/4 x 4 3/4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 20 MFD
|
Capacitor Catalog Number | 7C200P33R
|
Capacitor Requirements | 330V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 120/220-240
V
|
Input Frequency | 50
Hz
|
Inp. Current (Open Circuit) | 1.65/0.85 A
|
Input Current (Starting) | 1.9/1 A
|
Input Current (Short Circuit) | 3.3-4.95/1.7-2.6 A
|
Secondary Short Circuit Current | 3.7-4.5 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 280
V
|
Input Current (Operating) (Nom) | 2.6/1.35 A
A
|
Input Power (Nom) | 294
W
|
Rated Lamp Watts | 250
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 5'
|
Recommended Fuse Value | 6/3 A
|
Open Circuit Voltage Test (Volts) | 270-330
V
|
|
Approbation Marks | RoHS Compliant
|
CSA certificate
|
Temperature Marking | C/C
|
|
UL Recognized | Yes
|
|
Hipot Test (1 Minute) | 1500
V
|
|
Hipot Test (2 Seconds) | 2500
V
|
|
UL Insulation Class | H(180°C)
|
|
UL Temperature Code | 1029C
|
Order product name | CORE & COIL HID 71A57N2500D
|
EAN/UPC - Product | 781087121160
|
Order code | 71A57N2500D
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 4
|
Material Nr. (12NC) | 913710421202
|
Net Weight (Piece) | 4.940
kg
|