ANSI Code | M137-M152
|
Lamp Type | 175W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | SUPER-CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A5543TEE
|
Core Size | 3 X 4 (2 coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | LI533-H4
|
Ignitor Temperature Rating | 105°C
|
Capacitor Value | 11 MFD
|
Capacitor Catalog Number | 7C110M40
|
Capacitor Requirements | 370V
|
Capacitor Temperature Rating | 105°C
|
Capacitor Diameter/Oval Dimensions | 1.65
in
|
Capacitor Height | 3.75
in
|
Automatic Restart | No
|
Input Voltage | 480/120T
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 0.44 A
|
Input Current (Starting) | 0.14 A
|
Input Current (Short Circuit) | 0.11-0.17 A
|
Secondary Short Circuit Current | 1.6-1.95 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 275
V
|
Input Current (Operating) (Nom) | 0.44 A
A
|
Input Power (Nom) | 198
W
|
Rated Lamp Watts | 175
W
|
Wire Striplength | 0.5
mm
|
Wire Length By Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | 2'
|
Recommended Fuse Value | 2 A
|
Open Circuit Voltage Test (Volts) | 250-300
V
|
|||
Approbation Marks | ULR
|
CSA certificate
|
EISA
|
RoHS Compliant
|
Temperature Marking | A
|
|||
UL Recognized | Yes
|
|||
Hipot Test (1 Minute) | 2000
V
|
|||
Hipot Test (2 Seconds) | 2500
V
|
|||
UL Insulation Class | H(180°C)
|
|||
UL Temperature Code | 1029A
|
Order product name | CORE & COIL HID 71A5543600TEE
|
EAN/UPC - Product | 781087076163
|
Order code | 71A5543600TEE
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 6
|
Material Nr. (12NC) | 913710679102
|
Net Weight (Piece) | 4.378
kg
|