ANSI Code | M47
|
Lamp Type | 1000W MH
|
Number of Lamps | 1
piece/unit
|
Circuit Type | CWA
|
Ballast Type | Magnetic HID
|
Base Model | 71A6592A
|
Core Size | 4 1/4 x 6 (2 Coil)
|
Suitable For Outdoor Use | Yes
|
Ignitor Catalog Number | NA
|
Ignitor Temperature Rating | NA
|
Capacitor Value | 24 MFD
|
Capacitor Catalog Number | MD2409000
|
Capacitor Requirements | 480V
|
Capacitor Temperature Rating | 90°C
|
Capacitor Diameter/Oval Dimensions | 1.75
in
|
Capacitor Height | 3.9
in
|
Automatic Restart | No
|
Input Voltage | 120/208/240/277
V
|
Input Frequency | 60
Hz
|
Inp. Current (Open Circuit) | 4.5/2.7/2.3/2.2 A
|
Input Current (Starting) | 7.8/4/3.7/3.2 A
|
Input Current (Short Circuit) | 5.6-8.6/3.2-4.8/2.8-4.3/2.4-3.6 V
|
Secondary Short Circuit Current | 5.2-6.4 A
|
Constant Wattage Deviation | 10%
|
Ballast Factor (Nom) | 1
|
Power Factor (Nom) | 0.90
|
Nominal Open Circuit Voltage | 430
V
|
Input Current (Operating) (Nom) | 9/5.2/4.5/3.9 A
A
|
Input Power (Nom) | 1080
W
|
Rated Lamp Watts | 1000
W
|
Wire Striplength | 0.5
mm
|
Wire Length by Color | 12"
|
Wire Type | Stranded
|
Remote Wiring Configuration Allowed | Yes
|
Max Ballast-Lamp Distance Remote Wiring | Determined by AWG used
|
Recommended Fuse Value | 20/15/10/10 A
|
Open Circuit Voltage Test (Volts) | 385-475
V
|
||
Approbation Marks | ULR
|
CSA certificate
|
RoHS Compliant
|
Temperature Marking | D/B/B/B
|
||
UL Recognized | Yes
|
||
Hipot Test (1 Minute) | 2000
V
|
||
Hipot Test (2 Seconds) | 2500
V
|
||
UL Insulation Class | H(180°C)
|
||
UL Temperature Code | 1029D
|
Order product name | CORE & COIL HID 71A6592500MLA
|
EAN/UPC - Product | 797552414552
|
Order code | 71A6592500MLA
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913710662602
|
Net Weight (Piece) | 10.193
kg
|