Lamp family code | LED-MD
[ LED Multi-die] |
Light source color | White
|
Light source replaceable | No
|
Optic type | WB
[ Wide beam] |
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
Luminaire light beam spread | 165°
|
Control interface | Ethernet
|
CE mark | CE mark
|
UL mark | UL and cUL mark
|
CQC mark | CQC-mark
|
Lifetime to 70% luminous flux | 60000
h
|
PSE mark | No
|
FCC mark | FCC Class A
|
WEEE mark | WEEE mark
|
Input Voltage | 24
V
|
Housing Material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens shape | Curved
|
Optical cover/lens finish | Frosted
|
Length | 300
mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK09
[ 10 J] |
Initial luminous flux (system flux) | 202
lm
|
Initial luminous flux at color temperature of 4000 K | 202
lm
|
Initial LED luminaire efficacy | 65.6
lm/W
|
Init. Corr. Color Temperature | 4000
K
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 50°C Calculated | 100000
|
Lumen Maintenance 70% at 50°C Reported | 60000
|
Lumen Maintenance 80% at 25°C Calculated | 100000
|
Lumen Maintenance 80% at 25°C Reported | 60000
|
Lumen Maintenance 80% at 50°C Calculated | 100000
|
Lumen Maintenance 80% at 50°C Reported | 60000
|
Lumen Maintenance 90% at 25°C Calculated | 100000
|
Lumen Maintenance 90% at 25°C Reported | 60000
|
Lumen Maintenance 90% at 50°C Calculated | 61000
|
Lumen Maintenance 90% at 50°C Reported | 60000
|
Ambient temperature range | -40 to +122 °F
|
Average ambient temperature | 25 °C
|
Full product code | 871829164862899
|
Order product name | BCC420 4000 FR ETH L305 PP150 UL CE CQC
|
EAN/UPC - Product | 8718291648628
|
Order code | 912400130508
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 12
|
Material Nr. (12NC) | 912400130508
|
Net Weight (Piece) | 0.360
kg
|