Beam angle of light source | 10
°
|
Light source color | RGB
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSDMX
[ Power supply unit with DMX interface] |
Driver included | Yes
|
Optical cover/lens type | CLFT
[ Clear flat] |
Luminaire light beam spread | 10°
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
UL mark | UL and cUL mark
|
Optic type outdoor | Narrow beam angle 10°
|
Accessory PFC | ZCP485
|
Input Voltage | 100 to 277
V
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Nom) | 0.99 @ 120 VAC, 0.93 @ 277 VAC
|
Dimmable | Yes
|
Housing Material | Aluminum die-cast
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Mounting device | Baseplate
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Initial luminous flux (system flux) | 1755
lm
|
Initial LED luminaire efficacy | 38.8
lm/W
|
Init. Corr. Color Temperature | 2700 to 4000
K
|
Init. Color Rendering Index | 80
|
Initial input power | 50
W
|
Lumen Maintenance 50% at 25°C Calculated | 72300
|
Lumen Maintenance 50% at 25°C Reported | 47100
|
Lumen Maintenance 50% at 50°C Calculated | 72300
|
Lumen Maintenance 50% at 50°C Reported | 47100
|
Lumen Maintenance 70% at 25°C Calculated | 72300
|
Lumen Maintenance 70% at 25°C Reported | 47100
|
Lumen Maintenance 70% at 50°C Calculated | 72300
|
Lumen Maintenance 70% at 50°C Reported | 47100
|
Lumen Maintenance 80% at 25°C Calculated | 44600
|
Lumen Maintenance 80% at 25°C Reported | 44600
|
Lumen Maintenance 80% at 50°C Calculated | 44600
|
Lumen Maintenance 80% at 50°C Reported | 44600
|
Lumen Maintenance 90% at 25°C Calculated | 20100
|
Lumen Maintenance 90% at 25°C Reported | 20100
|
Lumen Maintenance 90% at 50°C Calculated | 20100
|
Lumen Maintenance 90% at 50°C Reported | 20100
|
Ambient temperature range | -40 to +122 °F
|
Average ambient temperature | 25 °C
|
Full product code | 871829138831999
|
Order product name | BCP480 36xLED-HB/RGB 100-277V 10 WH CQC
|
EAN/UPC - Product | 8718291388319
|
Order code | 912400130353
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 912400130353
|
Net Weight (Piece) | 4.146
kg
|