Light source color | IntelliHue
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GT
[ Tempered glass] |
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
UL mark | UL and cUL mark
|
FCC mark | FCC Class A
|
Input Voltage | 100 to 277
V
|
Input Frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing Material | Aluminum die-cast
|
Optical cover/lens material | Glass
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 827
lm
|
Initial luminous flux at color temperature of 2700 K | 609
lm
|
Initial luminous flux at color temperature of 4000 K | 725
lm
|
Initial LED luminaire efficacy | 28.5
lm/W
|
Init. Color Rendering Index | 67
|
Initial input power | 30
W
|
Lumen Maintenance 50% at 25°C Calculated | 100000
|
Lumen Maintenance 50% at 25°C Reported | 51000
|
Lumen Maintenance 50% at 50°C Calculated | 100000
|
Lumen Maintenance 50% at 50°C Reported | 51000
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 51000
|
Lumen Maintenance 70% at 50°C Calculated | 100000
|
Lumen Maintenance 70% at 50°C Reported | 51000
|
Lumen Maintenance 80% at 25°C Calculated | 100000
|
Lumen Maintenance 80% at 25°C Reported | 51000
|
Lumen Maintenance 80% at 50°C Calculated | 100000
|
Lumen Maintenance 80% at 50°C Reported | 51000
|
Lumen Maintenance 90% at 25°C Calculated | 100000
|
Lumen Maintenance 90% at 25°C Reported | 51000
|
Lumen Maintenance 90% at 50°C Calculated | 100000
|
Lumen Maintenance 90% at 50°C Reported | 51000
|
Ambient temperature range | -40 to +122 °F
|
Full product code | 871869937362799
|
Order product name | BCP462 G2 19xLED-HB/RGBMW A-MB HMA BK
|
EAN/UPC - Product | 8718699373627
|
Order code | 912400136620
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 912400136620
|
Net Weight (Piece) | 3.470
kg
|