Number of light sources | 48
[ 48 pcs] |
Lamp family code | LED-HB
[ LED High Brightness] |
Light source color | Red, green and blue (RGB)
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | FG
[ Flat glass] |
Luminaire light beam spread | 10°
|
Protection class IEC | Safety class I (I)
|
Type description | No
|
CE mark | CE mark
|
ENEC mark | ENEC mark
|
UL mark | -
|
CQC mark | CQC-mark
|
Optic type outdoor | Narrow beam angle 10°
|
PSE mark | PSE mark
|
RoHS mark | -
|
WEEE mark | -
|
Angle | 10°
|
Standard tilt angle posttop | 0°
|
Standard tilt angle side entry | 0°
|
Input Voltage | 100 to 277
V
|
Input Frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing Material | Aluminum die-cast
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Optical cover/lens shape | Flat
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 3660
lm
|
Initial LED luminaire efficacy | 34.3
lm/W
|
Init. Color Rendering Index | 80
|
Lumen Maintenance 50% at 25°C Calculated | 100000
|
Lumen Maintenance 50% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Ambient temperature range | -40 to +104 °F
|
Average ambient temperature | 25 °C
|
Full product code | 871829163492899
|
Order product name | BCP417 48xLED-HB/RGB 100-277V 10 CE CQC
|
EAN/UPC - Product | 8718291634928
|
Order code | 910503702884
|
Local order code | .
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 2
|
Material Nr. (12NC) | 910503702884
|
Net Weight (Piece) | 7.500
kg
|